| Management number | 223888568 | Release Date | 2026/05/09 | List Price | $10.78 | Model Number | 223888568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850569006254 |
|---|---|
| ASIN | B00V5K9L4K |
| Flavor | Apple, Peach |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Superior Labs |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Superior Labs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Material Type Free | Additive Free |
| Special Ingredients | D-Mannose |
| Age Range Description | Adult |
| Primary Supplement Type | D-Mannose |
| Manufacturer Part Number | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form