| Management number | 217002638 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217002638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | FotStdio |
|---|---|
| Shape | Round |
| Model Name | Ace Pro&Ace 863 |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Pounds |
| Manufacturer | PULUZ |
| Model Number | Ace Pro&Ace |
| BuiltIn Media | 1 x Ball Joint Arm, 1 x Ball head 1/4 head, 1 x Phone holder & Long screw, 1 x Suction cup mount, 1 x Table deck head |
| Mounting Type | Windshield |
| Item Dimensions | 3.5 x 3.5 x 6.7 inches |
| Mfr Part Number | FOT Suction Cup Mount |
| Compatible Devices | Cameras, OSMO Pocket 3, Smartphones |
| Enclosure Material | Aluminum, Plastic, Silicone |
| Additional Features | Adjustable, Hand Free, Rotatable |
| Warranty Description | 12 months |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | HERO12, Insta360 X3, Insta360 X4 |
| Weight Capacity Maximum | 60 Pounds |
| Compatible with Vehicle Type | ATV, Automobile, Boat, Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form