| Management number | 219760626 | Release Date | 2026/05/03 | List Price | $86.80 | Model Number | 219760626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736839981 |
|---|---|
| size | One Size |
| Brand | SMITH |
| Color | Matte Black |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Matte Black Frame + ChromaPop Polarized Black Lens |
| Lens Width | 58 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Fishing |
| Style Name | Lineup |
| Unit Count | 1 Count |
| Item Weight | 2.4 ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | Lineup |
| Frame Coverage | full-frame |
| Item Type Name | Smith Lineup Lifestyle Sunglasses - Matte Black | ChromaPop Polarized Black |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Smith Lineup Lifestyle Sunglasses - Matte Black | ChromaPop Polarized Black |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Polarized, Smudge Resistant, Moisture Resistant |
| Manufacturer Part Number | 205888003586N |
| Product Care Instructions | Clean lenses with a microfiber cloth. |
| Manufacturer Warranty Description | Warranty |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form