| Management number | 222874330 | Release Date | 2026/05/09 | List Price | $71.58 | Model Number | 222874330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D856WVFC |
|---|---|
| Brand | SCARPA |
| Color | Taupe/Rust Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Rapid Xt |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Rapid Xt |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 72697/350 |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Outdoor |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 72697/350-TauRusOrg-43.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form