| Management number | 223830499 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 223830499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860291001441 |
|---|---|
| ASIN | B07S2TDCHM |
| Flavor | Pina Colada |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | purple tree |
| Unit Count | 2.72 Count |
| Part Number | PTO3030 |
| Manufacturer | Purple Biosciences |
| Package Type | Box Set |
| Coin Variety 1 | Pina Colada |
| Container Type | Bag |
| Item Type Name | Flavored electrolyte drink mix with trace minerals. |
| Each Unit Count | 1 |
| Number of Items | 15 |
| Number of Pieces | 16 |
| Package Type Name | Box |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.11 Kilograms |
| Special Ingredients | Sea Salt Electrolytes, Monk Fruit |
| Age Range Description | All ages |
| Item Package Quantity | 1 |
| Sweetness Description | slightly sweet |
| Specific Uses For Product | exercise, travel, heat, fasting, post-celebration recovery |
| Liquid Contents Description | Drink Mixes, Sports Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Exercise, travel, heat, fasting, post-celebration recovery, yoga, festivals, jet lag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form