| Management number | 216104854 | Release Date | 2026/04/19 | List Price | $131.60 | Model Number | 216104854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609052927 |
|---|---|
| Color | Mahogany |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | Polywood |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Seat Height | 17 Inches |
| Manufacturer | Poly-Wood, LLC |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Dimensions | 25.5 x 24.88 x 38.25 inches |
| Furniture Finish | Mahogany |
| Additional Features | Arm Rest |
| Frame Material Type | Plastic |
| Included Components | No components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.5"D x 24.88"W x 38.25"H |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form