| Management number | 219763796 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 219763796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543139761 |
|---|---|
| size | 57 mm |
| Brand | O'NEILL |
| Color | Matte Gray Crystal |
| Fit Type | large |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Royal Blue Mirror |
| Lens Width | 57 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Mens Large Fit Square Polarized Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | Harlyn 2.0 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Harlyn 2.0 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid exposure to high heat or direct sunlight. Do not machine wash or dry. |
| Recommended Uses For Product | Boating, Driving, Golf, Hiking, Sports |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip, UV Protection, Water Resistant Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form