| Management number | 223676855 | Release Date | 2026/05/09 | List Price | $14.78 | Model Number | 223676855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030673133521 |
|---|---|
| ASIN | B07XJGCCLZ |
| Size | Large |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Nike |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Waist Size | 22.0, 27.0 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Nike |
| Style Number | NESS9200-440 |
| Material Type | Polyester |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NESS9200-440-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form