| Management number | 221060713 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221060713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000502887 |
|---|---|
| Brand | Mommenpop |
| Winery | Mommenpop |
| Vintage | NV |
| Total Eaches | 1 |
| VarietalBlend | Dessert |
| Package Weight | 2.71 Pounds |
| Number of Items | 1 |
| Package Quantity | 1 |
| Alcohol by volume | 17 Percent by Volume |
| Manufacturer Part Number | 0860000502887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form