| Management number | 219452641 | Release Date | 2026/05/03 | List Price | $13.44 | Model Number | 219452641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi Strauss & Co. has been innovating since 1873. Now we continue to move forward and our commitment to quality and innovation continues. Levi's® are made to be lived in - we want our kids to have the greatest possible experience of the World, with the least possible impact on the environment. To ensure the lives of children around the world are truly carefree. Because Levi's® apparel is best enjoyed in a happy world.


| UPC | 742728171739 |
|---|---|
| Color | Resilient Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 511 Slim Fit Performance Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 511 Slim Fit Performance Jeans |
| Unit Count | 1 Count |
| Waist Size | 16 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Levi's |
| Style Number | 91C751-M2J |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | 511_SLIM |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 91C751F-M2J |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form