| Management number | 218118508 | Release Date | 2026/05/03 | List Price | $9.48 | Model Number | 218118508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lined With Elastic Cuffs Truefit Glove Cold Weather Medium Pigskin And Nylon Blue And Gray Thinsulate
| UPC | 608134148515 |
|---|---|
| Size | Medium |
| Color | Blue/Pearl Gray |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Tillman |
| Model Name | Tillman |
| Unit Count | 1.0 Count |
| Fabric Type | Spandex |
| Is Powdered | No |
| Item Weight | 0.31 Pounds |
| Part Number | 1485M |
| Reusability | Reusable |
| Thumb Style | Articulated Thumb |
| Closure Type | Elastic |
| Glove Length | 2 Inches |
| Manufacturer | John Tillman & Co |
| Style Number | 1485M |
| Glove Or Mitt | Gloves |
| Is Waterproof | True |
| Palm Material | Pigskin |
| Item Type Name | Tillman 1485M TrueFit Top Grain Pigskin WINTER GLOVES - MEDIUM |
| Item Dimensions | 1 x 1 x 4.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | flexible, warm, and durable |
| Glove Construction | Sewn |
| Material Type Free | latex_free, powder_free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Glove Liner Material | Thinsulate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gardening |
| Global Trade Identification Number | 00608134148515 |
| Protective Glove Temperature Rating | Cold Weather |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form