| Management number | 222872812 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 222872812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038433076248 |
|---|---|
| ASIN | B0B322KT33 |
| Color | Mo Original Bottomlands |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Leg Style | Straight |
| character | sports |
| Brand Name | HOT SHOT |
| Model Name | 36-520-mo |
| Rise Style | High Rise |
| Sport Type | Fishing, Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 57% cotton, 41% polyester, 2% spande |
| Manufacturer | HOT SHOT |
| Style Number | 36-520-MO-X |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36-520-MB-X |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Enthusiast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form