| Management number | 219982762 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 219982762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768857726039 |
|---|---|
| Size | 20GB RAM+128GB ROM |
| Brand | FEARWIKY |
| Color | Black |
| RAM Size | 20 GB |
| Set Name | FEARWIKY Tablet |
| Generation | 1st Generation |
| Model Name | C12 |
| Unit Count | 1.0 Count |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | FEARWIKY |
| Model Number | FEARPADC12 |
| BuiltIn Media | Product manual |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Keyboard, Mouse, External Display |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | One year |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner A523 |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.3 |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face ID |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6800 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.7"L x 6.5"W x 0.5"Th |
| Other Special Features of the Product | Wi-Fi 6, Bluetooth 5.3, Face ID, Widevine L1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form