| Management number | 223760832 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 223760832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FJ5PWGBR |
|---|---|
| Size | Medium |
| Color | Black White |
| Shape | Wide, High-Back with Flip-Up Arms |
| Pattern | Solid |
| Arm Style | Flip-Up |
| Leg Style | Cabriole Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Ergalithic |
| Item Depth | 17.3 inches |
| Model Name | X100-2 |
| Seat Depth | 17.3 inches |
| Style Name | Modern |
| Form Factor | High-Back Swivel with Flip-Up Arms |
| Is Foldable | No |
| Item Weight | 29 Pounds |
| Manufacturer | Ergalithic |
| Model Number | X100 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 28.4 x 28.4 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ERG+ERG+YQ003-2+BLK-P-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.4"D x 28.4"W x 40"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included (Video Guide) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form