| Management number | 223423549 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223423549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utility, comfort, and style come together for a rugged favorite. Straight and relaxed, never baggy.
| UPC | 194877952583 |
|---|---|
| ASIN | B08BSQZ5K8 |
| Color | Cool Slate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | DOCKERS |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Tech Cargo Straight Fit Smart 360 Tech Shorts (Regular and Big & Tall) |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 13.44 ounces |
| Manufacturer | Dockers |
| Style Number | 55476-0003 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 554760003-466 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194877952583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form