| Management number | 220934251 | Release Date | 2026/05/03 | List Price | $25.76 | Model Number | 220934251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797503713895 |
|---|---|
| Color | Earth Asleep |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | [BLANKNYC] |
| Model Name | Women's Baxter Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Baxter Pant |
| Weave Type | plain weave |
| Fabric Type | 60% Polyurethane, 40% Viscose |
| Manufacturer | [BLANKNYC] |
| Style Number | 02EV3456 |
| Material Type | Polyurethane and Viscose Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Baxter |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 02EV3456 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Everyday casual wear |
| Apparel Occasion and Lifestyle | casual, outdoor |
| Global Trade Identification Number | 00797503713895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form